HS Tipi aksesuarları 2
HS/B -> HS/U için kapak, gerginliği önler spirali tutar. HS/S -> Sabitleme ayağı (UHF olarak) Esnek sistem
|
|
Renk | Fits in holder | A mm | B mm | C mm | D mm | F Ø mm | H1/H2 mm | I mm | Hole count (F) | Paket Miktarı adet | ||||
Clamping bracket | ||||||||||||||
HS/B 07-09 | 83631250 | siyah | HS/U 07-09 | 21.5 | 5.0 | – | 14.0 | – | – | – | – | 100 | ||
HS/B 11-16 | 83631252 | siyah | HS/U 11-16 | 28.0 | 5.0 | – | 14.0 | – | – | – | – | 100 | ||
HS/B 21-29 | 83631254 | siyah | HS/U 21-29 | 43.0 | 6.0 | – | 14.0 | – | – | – | – | 50 | ||
HS/B 36-48 | 83631256 | siyah | HS/U 36-48 | 63.5 | 7.0 | – | 14.0 | – | – | – | – | 50 | ||
HS/B 07-09 | 83631210 | gri | HS/U 07-09 | 21.5 | 5.0 | – | 14.0 | – | – | – | – | 100 | ||
HS/B 11-16 | 83631212 | gri | HS/U 11-16 | 28.0 | 5.0 | – | 14.0 | – | – | – | – | 100 | ||
HS/B 21-29 | 83631214 | gri | HS/U 21-29 | 43.0 | 6.0 | – | 14.0 | – | – | – | – | 50 | ||
HS/B 36-48 | 83631216 | gri | HS/U 36-48 | 63.5 | 7.0 | – | 14.0 | – | – | – | – | 50 | ||
Ayak, tip USH | ||||||||||||||
HS/S 07-09 | 83631450 | siyah | HS/U 07-09 | 22.0 | 5.0 | 2.5 | 43.0 | 6.0 | 12.5/- | 28.0 | 4 | 100 | ||
HS/S 11-16 | 83631452 | siyah | HS/U 11-16 | 28.0 | 5.0 | 2.5 | 43.0 | 6.0 | 12.5/- | 28.0 | 4 | 100 | ||
HS/S 21-29 | 83631454 | siyah | HS/U 21-29 | 43.0 | 5.0 | 2.5 | 43.0 | 6.0 | 12.5/12.5 | 28.0 | 6 | 50 | ||
HS/S 36-49 | 83631456 | siyah | HS/U 36-48 | 63.0 | 5.0 | 2.5 | 63.0 | 6.0 | 25.0/25.0 | 47.0 | 6 | 50 | ||
HS/S 07-09 | 83631410 | gri | HS/U 07-09 | 22.0 | 5.0 | 2.5 | 43.0 | 6.0 | 12.5/- | 28.0 | 4 | 100 | ||
HS/S 11-16 | 83631412 | gri | HS/U 11-16 | 28.0 | 5.0 | 2.5 | 43.0 | 6.0 | 12.5/- | 28.0 | 4 | 100 | ||
HS/S 21-29 | 83631414 | gri | HS/U 21-29 | 43.0 | 5.0 | 2.5 | 43.0 | 6.0 | 12.5/12.5 | 28.0 | 6 | 50 | ||
HS/S 36-49 | 83631416 | gri | HS/U 36-48 | 63.0 | 5.0 | 2.5 | 63.0 | 6.0 | 25.0/25.0 | 47.0 | 6 | 50 |
Ölçekli çizim: